| Processor | Intel Core Ultra 9 Processor 275HX (2.7 GHz, up to 5.4 GHz Turbo Frequency), 24 Cores, 36MB L3 Cache, TDP: 55W Support CPU over clocking depends on CPU SKU (Both of base frequency and ratio) |
|
|---|---|---|
| Chipset | Intel HM870 Express Chipset | |
| Memory | Support Dual Channel DDR5 Four 262 pins SODIMM sockets, support DDR5 (Real operation frequency depends on processor and memory module) Expandable up to 192GB, depends on 8GB/16GB/32GB/48GB SODIMM module |
|
| Display | 18” QHD+ (2560x1600) 240Hz, Wide View Angle, 100% DCI-P3, G-Sync Display, Matte Finished 18” UHD+ (3840x2400) 200Hz, Wide View Angle, 100% DCI-P3, G-Sync Display, Matte Finished |
|
| Graphics Processor |
NVIDIA Advanced Optimus (Dynamic Display Switching) Technology Support up to 4 active displays Support NVIDIA Surround View via HDMI x1 and Thunderbolt 5 x2 NVIDIA GeForce RTX 5080 Laptop GPU or NVIDIA GeForce RTX 5090 Laptop GPU |
|
| Storage | Four M.2 2280 SSD PCIe Gen4x4 interface, with support one compatible with PCIe Gen5x4 interface | |
| Audio System | High Definition audio interface Built-in Array Microphone Built-in two 1W Tweeter speakers Built-in two 2W Mid-range speakers Built-in one 4W Subwoofer speaker Sound Blaster Studio Pro 2 |
|
| Pointing Device | Built in Click pad with Microsoft PTP multi-gesture and scrolling function | |
| Keyboard | Multi languages LED Per Key full color illuminated full size isolated keyboard with numeric pad | |
| I/O Ports | 1 HDMI output Port (with HDCP) 1 Thunderbolt 5 combo Port with Power Delivery DC in (Type C) 1 Thunderbolt 5 Port (Type C) 2 USB 3.2 Gen 2 Ports (Type A, with 1 x powered USB, AC/DC) 1 2-in-1 Audio Jack (Headphone / Microphone) 2 RJ-45 LAN Ports 1 DC-in Jack
|
|
| Slots | Four M.2 Card Slots, - 1st for WLAN Combo M.2 2230 Card with PCIe / USB interface - 2nd for SSD M.2 2280 Card with PCIe Gen4x4 interface - 3rd for SSD M.2 2280 Card with PCIe Gen4x4 interface - 4th for SSD M.2 2280 Card with PCIe Gen4x4 interfaceMicro SD Push-Push Card reader |
|
| Communication | Built-in Killer 2.5 Gigabit Ethernet LAN Intel Wireless Wi-Fi 7 BE200 + Bluetooth, M.2 interface |
|
| Security | Security (Kensington Type) Lock Slot Intel PTT (Platform Trust Technology) TPM 2.0 |
|
| Power System | Full Range 330W AC Adapter, AC-in 100~240V, 50~60Hz, DC output 20V, 16.5A Embedded 8 cells Polymer battery pack 98WH |
|
| OS Support | Windows 11 (64-bit) | |
| Weight and Dimensions | 15.83” (w) x 12.60” (d) x 1.10” (h) 8.60 lbs. including Bare bone and Battery Pack |
|
| Other Features | Metal top, palm rest and bottom case Light module Built-in 5.0M Hello Camera with TNR (Temporal Noise Reduction), SecureBIO and Human Presence Detection Camera Privacy Shutter FlexiCharger Intel Dynamic Tuning Technology NVIDIA G-Sync Technology at Dynamic Display Switch mode |
|
| Specifications are subject to change without notice |
